Kerb Mass (kg): 1565
Trunk Capacity(L) : Up to 1800L
Max Speed (km/h) : 175
Max Power (HP/rpm): 154/5600
Seats : 7
Kerb Mass (kg): 1565
Trunk Capacity(L) : Up to 1800L
Max Speed (km/h) : 175
Max Power (HP/rpm): 154/5600
Seats : 7
| U70 PRO Specification | ||||
|---|---|---|---|---|
| Specification | U70 PRO Luxury AT | |||
| 1.5T + 6AT | ||||
| Basic Parameter | ||||
| Length X Width X Height (mm) | 4825 x 1870 x 1691 | |||
| Wheel Base (mm) | 2800 | |||
| Kerb Mass (kg) | 1565 | |||
| Ground Clearance (mm) | 200(no-load) | |||
| Trunk Capacity(L) | Up to 1800L | |||
| Seats | 7 | |||
| Performance Parameter | ||||
| Max Power (HP/rpm) | 154/5600 | |||
| Max Torque (N-M/rpm) | 215/2000-4000 | |||
| Max Speed (km/h) | 175 | |||
| Fuel Tank Capacity (L) | 55 | |||
| Chassis System | ||||
| Braking System (Front/Rear) | Front Vented Disc/Rear Disc | |||
| Front Suspension/Rear Suspension | McPherson Independent Suspension/Torsion Bar Suspension | |||
| Steering System | EPS(Electic Power Steering) | |||
| Driving Mode | Front Engine, Front Wheel Drive | |||
| Wheel Hub Type | 18 inch Multiple Aluminium Alloy Wheel Hub | |||
| Tire Size | 225/55R18 | |||
| Appearance | ||||
| High & Low Beam Integrated Headlight | ● | |||
| LED Head Lamp | ● | |||
| Day Light | ● | |||
| LED Tail Light | ● | |||
| Door Sports Exterior Trim | ● | |||
| Electric Adjusting Out Rear View Mirror | ● | |||
| Oversized Panoramic Sunroof | ● | |||
| Roof Rack | ● | |||
| Window Strip | ● | |||
| Interior Trim | ||||
| Brown PU Seat | ● | |||
| Multi-steering Wheel | ● | |||
| Driver Seat 6 Directions Adjuster (Electrical) | ● | |||
| Passenger Seat 4 Directions Adjuster (Manual) | true | |||
| Second row A/C Independent Air Outlets | ● | |||
| Intelligent Technology | ||||
| 10.25inch LCD Meters | ● | |||
| 10.25inch HD Touchscreen | ● | |||
| Bluetooth | ● | |||
| Electric AC | ● | |||
| Keyless Entry | ● | |||
| Keyless Start System | ● | |||
| Cruise Control System | ● | |||
| Electric Tail Door | ● | |||
| Four-door Electric Window (One button down) | ● | |||
| Driver Electric Window(Anti-pinch) | ● | |||
| Remote Four Door Windows Open | ● | |||
| Engine Hood Hydraulic Strut | ● | |||
| 12V Connector in Second Row | ● | |||
| Safety Configuration | ||||
| EPB (Electrical Park Brake) | ● | |||
| AUTO HOLD | ● | |||
| TPM (Tyre Pressure Monitoring System) | ● | |||
| Drive Airbag | ● | |||
| Co-driver Airbag | ● | |||
| Side Airbags | 2 | |||
| Reverse Sensors | ● | |||
| Reverse Image | ● | |||
| Ultra-high strength cage body | ● | |||
| Enhanced prevention of side impact of boron steel B – pillar | ● | |||
| ABS (Anti-lock Braking System) | ● | |||
| EBD (Braking Force Distribution System) | ● | |||
| BOS (Brake Override System) | ● | |||
| HAC (Hill-start Assist Control) | ● | |||
| DAC (Decent Assist Control) | ● | |||
| TCS (Traction Control System) | ● | |||
| ESP (Electonic Stability Program) | ● | |||
| ARP (Anti-roll System) | ● | |||
| Note: Due to continuous product improvement all specifications above are subject to change by manufacturer without notice. ● Standard ○ Optional – Not Available | ||||
Discover the diverse industries and sectors where SINOTRUK heavy-duty trucks deliver exceptional performance and reliability
Comprehensive heavy-duty transportation solutions tailored to your industry needs
Advanced engine technologies and aerodynamic designs that maximize fuel efficiency and reduce operational costs.
Engineered for maximum load capacity without compromising safety or durability in demanding conditions.
Specialized refrigerated transport solutions for temperature-sensitive goods with precise climate control.
Integrated telematics and fleet management systems for real-time monitoring and optimization.
Comprehensive support solutions for SINOTRUK customers worldwide
24/7 expert technical assistance for all SINOTRUK vehicles and equipment.
Genuine SINOTRUK parts with global availability and fast delivery.
Professional maintenance programs to maximize vehicle lifespan and performance.
Technical training for operators, mechanics, and service technicians.
Find answers to common questions about SINOTRUK products and services
SINOTRUK offers a comprehensive warranty package:
SINOTRUK has a global network of parts distributors:
Recommended maintenance intervals:
Specific schedules vary by model and operating conditions.
SINOTRUK is committed to sustainable operations:
SINOTRUK offers flexible financing solutions:
We'll respond to your inquiry as soon as possible